VACDRILL specifications
Published figures for the GRABO VACDRILL 20 V lithium-ion drilling system.
| Product name | GRABO VACDRILL |
|---|---|
| Type | Standalone hands-free cordless drilling system |
| Holding force | Up to 45 kgf when attached to non-porous surfaces at 0.8 bar |
| Working vacuum | 0.8 bar |
| Battery | 20 V 6 Ah lithium-ion (also supplied as 20 V 5.0 Ah lithium-ion) |
| Chuck | SDS |
| Max bit diameter | 40 mm |
| Max bit length | 200 mm |
| Max drill depth | 145 mm |
| Depth control | Drill depth sensor |
| Dust management | Dust collection port |
| Action | Rotary motion and hammer action |
| Rated materials | Concrete, brick, masonry, steel and other hard materials |
| Overall height | 374 mm |
| SKU | OV-V1 |
| Typical list price | US$380.00 |
| Patents | US11253978B1 · design D968,485 S · CN 2022100312703 |
| Trademark | US application 90613513 |
| Manufacturer | Nemo Power Tools Ltd |
Reading the holding-force figure
The 45 kgf number is quoted at 0.8 bar on non-porous surfaces, and both qualifiers matter. Vacuum attachment works by pressure difference: the atmosphere presses the pad against the surface. A porous or heavily textured surface leaks, the pump cannot reach the same differential, and the achievable force falls. We explain the physics in vacuum anchoring and the practical consequences in porous versus non-porous surfaces.
Always confirm before you buy. These figures come from published GRABO documentation. Specifications change. Check current values with GRABO before making a purchasing decision.
What is in the box
Configurations vary by market and by reseller. A typical kit is the drilling system, a 20 V 6 Ah lithium-ion battery and charger, and the dust extraction fitting. Confirm the contents of the specific SKU with your supplier — see where to buy.